Home

realistický matka sústruženie potassium efflux system kefa protein melanchólia známosť smrteľný

Gating of the Large Mechanosensitive Channel In Situ: Estimation of the  Spatial Scale of the Transition from Channel Population Responses:  Biophysical Journal
Gating of the Large Mechanosensitive Channel In Situ: Estimation of the Spatial Scale of the Transition from Channel Population Responses: Biophysical Journal

Potassium/Proton Antiport System of Escherichia coli - ScienceDirect
Potassium/Proton Antiport System of Escherichia coli - ScienceDirect

Understanding the Structural Requirements for Activators of the Kef  Bacterial Potassium Efflux System | Biochemistry
Understanding the Structural Requirements for Activators of the Kef Bacterial Potassium Efflux System | Biochemistry

psd protein (Yersinia pestis CO92) - STRING interaction network
psd protein (Yersinia pestis CO92) - STRING interaction network

The five classes of efflux pumps in bacteria, (i) ATP-binding cassette... |  Download Scientific Diagram
The five classes of efflux pumps in bacteria, (i) ATP-binding cassette... | Download Scientific Diagram

Understanding the Structural Requirements for Activators of the Kef  Bacterial Potassium Efflux System | Biochemistry
Understanding the Structural Requirements for Activators of the Kef Bacterial Potassium Efflux System | Biochemistry

Mechanism of ligand-gated potassium efflux in bacterial pathogens | PNAS
Mechanism of ligand-gated potassium efflux in bacterial pathogens | PNAS

Potassium/Proton Antiport System of Escherichia coli*
Potassium/Proton Antiport System of Escherichia coli*

The TWIK2 Potassium Efflux Channel in Macrophages Mediates NLRP3  Inflammasome-Induced Inflammation - ScienceDirect
The TWIK2 Potassium Efflux Channel in Macrophages Mediates NLRP3 Inflammasome-Induced Inflammation - ScienceDirect

Global Gene Expression Analysis of Long-Term Stationary Phase Effects in E.  coli K12 MG1655 | PLOS ONE
Global Gene Expression Analysis of Long-Term Stationary Phase Effects in E. coli K12 MG1655 | PLOS ONE

Mechanism of ligand-gated potassium efflux in bacterial pathogens | PNAS
Mechanism of ligand-gated potassium efflux in bacterial pathogens | PNAS

The glutathione-gated potassium efflux (GGKE) system. When an... | Download  Scientific Diagram
The glutathione-gated potassium efflux (GGKE) system. When an... | Download Scientific Diagram

Isolation and Identification of Multi Drug Resistant Efflux Pump Protein  from Klebsiella pneumoniae | Insight Medical Publishing
Isolation and Identification of Multi Drug Resistant Efflux Pump Protein from Klebsiella pneumoniae | Insight Medical Publishing

Biology | Free Full-Text | Plant Beneficial Deep-Sea Actinobacterium,  Dermacoccus abyssi MT1.1T Promote Growth of Tomato (Solanum lycopersicum)  under Salinity Stress
Biology | Free Full-Text | Plant Beneficial Deep-Sea Actinobacterium, Dermacoccus abyssi MT1.1T Promote Growth of Tomato (Solanum lycopersicum) under Salinity Stress

Microorganisms | Free Full-Text | Membrane Efflux Pumps of Pathogenic  Vibrio Species: Role in Antimicrobial Resistance and Virulence
Microorganisms | Free Full-Text | Membrane Efflux Pumps of Pathogenic Vibrio Species: Role in Antimicrobial Resistance and Virulence

Understanding the Structural Requirements for Activators of the Kef  Bacterial Potassium Efflux System | Biochemistry
Understanding the Structural Requirements for Activators of the Kef Bacterial Potassium Efflux System | Biochemistry

Roles of K+ and Na+ in pH homeostasis and growth of the marine bacterium  Vibrio alginolyticus | Microbiology Society
Roles of K+ and Na+ in pH homeostasis and growth of the marine bacterium Vibrio alginolyticus | Microbiology Society

Understanding the Structural Requirements for Activators of the Kef  Bacterial Potassium Efflux System | Biochemistry
Understanding the Structural Requirements for Activators of the Kef Bacterial Potassium Efflux System | Biochemistry

The KupA and KupB Proteins of Lactococcus lactis IL1403 Are Novel c-di-AMP  Receptor Proteins Responsible for Potassium Uptake. - Abstract - Europe PMC
The KupA and KupB Proteins of Lactococcus lactis IL1403 Are Novel c-di-AMP Receptor Proteins Responsible for Potassium Uptake. - Abstract - Europe PMC

Potassium/Proton Antiport System of Escherichia coli*
Potassium/Proton Antiport System of Escherichia coli*

Mechanism of ligand-gated potassium efflux in bacterial pathogens | PNAS
Mechanism of ligand-gated potassium efflux in bacterial pathogens | PNAS

A c-di-AMP riboswitch controlling kdpFABC operon transcription regulates  the potassium transporter system in Bacillus thuringiensis | Communications  Biology
A c-di-AMP riboswitch controlling kdpFABC operon transcription regulates the potassium transporter system in Bacillus thuringiensis | Communications Biology

Molecular Mechanisms for Bacterial Potassium Homeostasis - ScienceDirect
Molecular Mechanisms for Bacterial Potassium Homeostasis - ScienceDirect