Home

opice tresk bledá quantum chemical nmr calculations of heroin preskúmanie triviálne zdriemnutie

Molecules | Free Full-Text | Economical Synthesis of 13C-Labeled Opiates,  Cocaine Derivatives and Selected Urinary Metabolites by Derivatization of  the Natural Products
Molecules | Free Full-Text | Economical Synthesis of 13C-Labeled Opiates, Cocaine Derivatives and Selected Urinary Metabolites by Derivatization of the Natural Products

An initial investigation of accuracy required for the identification of  small molecules in complex samples using quantum chemical calculated NMR  chemical shifts | Journal of Cheminformatics | Full Text
An initial investigation of accuracy required for the identification of small molecules in complex samples using quantum chemical calculated NMR chemical shifts | Journal of Cheminformatics | Full Text

Spectroscopic and electrochemical studies of cocaine–opioid interactions
Spectroscopic and electrochemical studies of cocaine–opioid interactions

The ¹H NMR spectra of S1, heroin, and acetylcodeine. | Download Scientific  Diagram
The ¹H NMR spectra of S1, heroin, and acetylcodeine. | Download Scientific Diagram

Computational analyses of the vibrational spectra of fentanyl, carfentanil  and remifentanil - ScienceDirect
Computational analyses of the vibrational spectra of fentanyl, carfentanil and remifentanil - ScienceDirect

Molecules | Free Full-Text | Untargeted Metabolomics in Forensic  Toxicology: A New Approach for the Detection of Fentanyl Intake in Urine  Samples
Molecules | Free Full-Text | Untargeted Metabolomics in Forensic Toxicology: A New Approach for the Detection of Fentanyl Intake in Urine Samples

An initial investigation of accuracy required for the identification of  small molecules in complex samples using quantum chemical calculated NMR  chemical shifts | Journal of Cheminformatics | Full Text
An initial investigation of accuracy required for the identification of small molecules in complex samples using quantum chemical calculated NMR chemical shifts | Journal of Cheminformatics | Full Text

The ¹H NMR spectra of S1, heroin, and acetylcodeine. | Download Scientific  Diagram
The ¹H NMR spectra of S1, heroin, and acetylcodeine. | Download Scientific Diagram

The ¹H NMR spectra of S1, heroin, and acetylcodeine. | Download Scientific  Diagram
The ¹H NMR spectra of S1, heroin, and acetylcodeine. | Download Scientific Diagram

Comparison of calculated geometrical parameters for the free base,... |  Download Table
Comparison of calculated geometrical parameters for the free base,... | Download Table

Forensic Drug Analysis Using NMR Spectroscopy
Forensic Drug Analysis Using NMR Spectroscopy

1 H-NMR analysis of [acetyl-13 C4]heroin ([ 13 C4]-4) spiked with... |  Download Scientific Diagram
1 H-NMR analysis of [acetyl-13 C4]heroin ([ 13 C4]-4) spiked with... | Download Scientific Diagram

1 H-NMR analysis of [acetyl-13 C4]heroin ([ 13 C4]-4) spiked with... |  Download Scientific Diagram
1 H-NMR analysis of [acetyl-13 C4]heroin ([ 13 C4]-4) spiked with... | Download Scientific Diagram

The Application of a Desktop NMR Spectrometer in Drug Analysis
The Application of a Desktop NMR Spectrometer in Drug Analysis

The ¹H NMR spectra of S1, heroin, and acetylcodeine. | Download Scientific  Diagram
The ¹H NMR spectra of S1, heroin, and acetylcodeine. | Download Scientific Diagram

Importance of Purity Evaluation and the Potential of Quantitative 1H NMR as  a Purity Assay | Journal of Medicinal Chemistry
Importance of Purity Evaluation and the Potential of Quantitative 1H NMR as a Purity Assay | Journal of Medicinal Chemistry

Molecules | Free Full-Text | Design, Synthesis, and In Vivo Evaluation of  C1-Linked 4,5-Epoxymorphinan Haptens for Heroin Vaccines
Molecules | Free Full-Text | Design, Synthesis, and In Vivo Evaluation of C1-Linked 4,5-Epoxymorphinan Haptens for Heroin Vaccines

Chemical shifts in molecular solids by machine learning | Nature  Communications
Chemical shifts in molecular solids by machine learning | Nature Communications

Development of a Clinically Viable Heroin Vaccine | Journal of the American  Chemical Society
Development of a Clinically Viable Heroin Vaccine | Journal of the American Chemical Society

Characterization of heroin samples by 1H NMR and 2D DOSY 1H NMR -  ScienceDirect
Characterization of heroin samples by 1H NMR and 2D DOSY 1H NMR - ScienceDirect

Supramolecular Sensors for Opiates and Their Metabolites | Journal of the  American Chemical Society
Supramolecular Sensors for Opiates and Their Metabolites | Journal of the American Chemical Society

Characterization of heroin samples by 1H NMR and 2D DOSY 1H NMR -  ScienceDirect
Characterization of heroin samples by 1H NMR and 2D DOSY 1H NMR - ScienceDirect

Materials | Free Full-Text | Dissolution Assay of Bupropion/Naltrexone  Hydrochloride Salts of Bilayer Composition Tablets Following the  Development and Validation of a Novel HPLC Method
Materials | Free Full-Text | Dissolution Assay of Bupropion/Naltrexone Hydrochloride Salts of Bilayer Composition Tablets Following the Development and Validation of a Novel HPLC Method

Comparison of PA and IR spectra of heroin. | Download Table
Comparison of PA and IR spectra of heroin. | Download Table

Chemical structures of twelve drugs. | Download Scientific Diagram
Chemical structures of twelve drugs. | Download Scientific Diagram

An initial investigation of accuracy required for the identification of  small molecules in complex samples using quantum chemical calculated NMR  chemical shifts | Journal of Cheminformatics | Full Text
An initial investigation of accuracy required for the identification of small molecules in complex samples using quantum chemical calculated NMR chemical shifts | Journal of Cheminformatics | Full Text